<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sex-Segregated Women Only Parking Lot</title>
	<atom:link href="http://www.popfi.com/2009/12/30/sex-segregated-women-only-parking-lot/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popfi.com/2009/12/30/sex-segregated-women-only-parking-lot/</link>
	<description>Interesting and offbeat content daily</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:08:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Women Spend Three Years Of Life Shopping &#187; Popular Fidelity &#187; Unusual Stuff</title>
		<link>http://www.popfi.com/2009/12/30/sex-segregated-women-only-parking-lot/comment-page-1/#comment-3243</link>
		<dc:creator>Women Spend Three Years Of Life Shopping &#187; Popular Fidelity &#187; Unusual Stuff</dc:creator>
		<pubDate>Fri, 09 Apr 2010 11:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.popfi.com/2009/12/30/sex-segregated-women-only-parking-lot/#comment-3243</guid>
		<description>[...] eat up about 400 hours per year, give or take.  That&#8217;s just for everything.  Given that women do most of the shopping for the average family, that&#8217;s not too big of a number.   About 95 hours of that time is [...]</description>
		<content:encoded><![CDATA[<p>[...] eat up about 400 hours per year, give or take.  That&#8217;s just for everything.  Given that women do most of the shopping for the average family, that&#8217;s not too big of a number.   About 95 hours of that time is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

