<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Most Downloaded Show Of 2009</title>
	<atom:link href="http://www.popfi.com/2010/01/06/most-downloaded-show-of-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popfi.com/2010/01/06/most-downloaded-show-of-2009/</link>
	<description>Interesting and offbeat content daily</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:08:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Netflix Signs New Deal With Showtime &#187; Popular Fidelity &#187; Unusual Stuff</title>
		<link>http://www.popfi.com/2010/01/06/most-downloaded-show-of-2009/comment-page-1/#comment-13834</link>
		<dc:creator>Netflix Signs New Deal With Showtime &#187; Popular Fidelity &#187; Unusual Stuff</dc:creator>
		<pubDate>Wed, 23 Mar 2011 10:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.popfi.com/2010/01/06/most-downloaded-show-of-2009/#comment-13834</guid>
		<description>[...] to Showtime&#8217;s own offerings.  Among the shows being pulled from Netflix are hits Dexter (a popular target for downloaders) and [...]</description>
		<content:encoded><![CDATA[<p>[...] to Showtime&#8217;s own offerings.  Among the shows being pulled from Netflix are hits Dexter (a popular target for downloaders) and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Too Much TV Shortens Your Life &#187; Popular Fidelity &#187; Unusual Stuff</title>
		<link>http://www.popfi.com/2010/01/06/most-downloaded-show-of-2009/comment-page-1/#comment-2291</link>
		<dc:creator>Too Much TV Shortens Your Life &#187; Popular Fidelity &#187; Unusual Stuff</dc:creator>
		<pubDate>Wed, 13 Jan 2010 14:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.popfi.com/2010/01/06/most-downloaded-show-of-2009/#comment-2291</guid>
		<description>[...] adults studied for this research, 284 of them died during the study.  That works out to every hour spent in front of the TV increasing your risk of death by 11 percent, so the next time you&#8217;re stuck watching a bad [...]</description>
		<content:encoded><![CDATA[<p>[...] adults studied for this research, 284 of them died during the study.  That works out to every hour spent in front of the TV increasing your risk of death by 11 percent, so the next time you&#8217;re stuck watching a bad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Leno Is Gone &#187; Popular Fidelity &#187; Unusual Stuff</title>
		<link>http://www.popfi.com/2010/01/06/most-downloaded-show-of-2009/comment-page-1/#comment-2253</link>
		<dc:creator>Jay Leno Is Gone &#187; Popular Fidelity &#187; Unusual Stuff</dc:creator>
		<pubDate>Mon, 11 Jan 2010 11:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.popfi.com/2010/01/06/most-downloaded-show-of-2009/#comment-2253</guid>
		<description>[...] I don&#8217;t know how this could be successful for anyone involved.  If you want Jay back on The Tonight Show, just pay Conan to leave.  If you want to keep Conan, you might have to let Jay go (or give him a daytime talk show).  If you want to commit to the experiment, then stop shuffling shows around and do it.  Either way, NBC is struggling in terms of live viewers, even if Heroes is popular online. [...]</description>
		<content:encoded><![CDATA[<p>[...] I don&#8217;t know how this could be successful for anyone involved.  If you want Jay back on The Tonight Show, just pay Conan to leave.  If you want to keep Conan, you might have to let Jay go (or give him a daytime talk show).  If you want to commit to the experiment, then stop shuffling shows around and do it.  Either way, NBC is struggling in terms of live viewers, even if Heroes is popular online. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

