<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Global Warming Fact Checking Reveals More Mistakes</title>
	<atom:link href="http://www.popfi.com/2010/02/15/global-warming-fact-checking-reveals-more-mistakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.popfi.com/2010/02/15/global-warming-fact-checking-reveals-more-mistakes/</link>
	<description>Interesting and offbeat content daily</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:08:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Disputed Island Washes Away &#187; Popular Fidelity &#187; Unusual Stuff</title>
		<link>http://www.popfi.com/2010/02/15/global-warming-fact-checking-reveals-more-mistakes/comment-page-1/#comment-3091</link>
		<dc:creator>Disputed Island Washes Away &#187; Popular Fidelity &#187; Unusual Stuff</dc:creator>
		<pubDate>Thu, 25 Mar 2010 13:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.popfi.com/2010/02/15/global-warming-fact-checking-reveals-more-mistakes/#comment-3091</guid>
		<description>[...] have claimed several islands over the years, and New Moore Island is the most recent casualty.  Whether the culprit is man made or not, the effects of the change in water level are apparent to anyone who can read a map of the area.  [...]</description>
		<content:encoded><![CDATA[<p>[...] have claimed several islands over the years, and New Moore Island is the most recent casualty.  Whether the culprit is man made or not, the effects of the change in water level are apparent to anyone who can read a map of the area.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

